<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEALTH CLUB PROMOTIONS</title>
	<atom:link href="http://fitnesslifemarketing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnesslifemarketing.net</link>
	<description>Fitness Marketing , Health Club Promotions, Fitness Club Promotions</description>
	<lastBuildDate>Thu, 20 Oct 2011 13:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Health and Fitness Clubs industry is expected to remain in a growth phase, with revenue expected to rise at an average annual rate of 2.6% to $28.2 billion in the five years to 2016</title>
		<link>http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016-2/</link>
		<comments>http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016-2/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Life Marketing.....Marketing to Help Your Club ]]></category>
		<category><![CDATA[Health and Fitness Clubs industry is expected to remain in a growth phase]]></category>
		<category><![CDATA[with revenue expected to rise at an average annual rate of 2.6% to $28.2 billion in the five years to 2016]]></category>

		<guid isPermaLink="false">http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016-2/</guid>
		<description><![CDATA[Despite experiencing solid growth during the past decade (with the exception of the past two years), the market has not yet reached saturation. As a result, the Gym, Health and Fitness Clubs industry is expected to remain in a growth phase, with revenue expected to rise at an average annual rate of 2.6% to $28.2 [...]]]></description>
		<wfw:commentRss>http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Fitness Clubs industry is expected to remain in a growth phase, with revenue expected to rise at an average annual rate of 2.6% to $28.2 billion in the five years to 2016</title>
		<link>http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016/</link>
		<comments>http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Life Marketing.....Marketing to Help Your Club ]]></category>
		<category><![CDATA[Health and Fitness Clubs industry is expected to remain in a growth phase]]></category>
		<category><![CDATA[with revenue expected to rise at an average annual rate of 2.6% to $28.2 billion in the five years to 2016]]></category>

		<guid isPermaLink="false">http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016/</guid>
		<description><![CDATA[Despite experiencing solid growth during the past decade (with the exception of the past two years), the market has not yet reached saturation. As a result, the Gym, Health and Fitness Clubs industry is expected to remain in a growth phase, with revenue expected to rise at an average annual rate of 2.6% to $28.2 [...]]]></description>
		<wfw:commentRss>http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym Operator to Invest $20M in San Diego Fitness Clubs</title>
		<link>http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs-2/</link>
		<comments>http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs-2/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Life Marketing.....Marketing to Help Your Club ]]></category>
		<category><![CDATA[24 hour fitness]]></category>
		<category><![CDATA[Gym Operator to Invest $20M in San Diego Fitness Clubs]]></category>
		<category><![CDATA[San Diego County]]></category>

		<guid isPermaLink="false">http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs-2/</guid>
		<description><![CDATA[Gym Operator to Invest $20M in San Diego Fitness Clubs 24 Hour Fitness will make an investment of more than $20 million in its facilities in San Diego, Calif. within the next 24 months. This will be one of the most substantial market investments the firm has made over the past five years. 24 Hour [...]]]></description>
		<wfw:commentRss>http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym Operator to Invest $20M in San Diego Fitness Clubs</title>
		<link>http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs/</link>
		<comments>http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Life Marketing.....Marketing to Help Your Club ]]></category>
		<category><![CDATA[24 hour fitness]]></category>
		<category><![CDATA[Gym Operator to Invest $20M in San Diego Fitness Clubs]]></category>
		<category><![CDATA[San Diego County]]></category>

		<guid isPermaLink="false">http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs/</guid>
		<description><![CDATA[Gym Operator to Invest $20M in San Diego Fitness Clubs 24 Hour Fitness will make an investment of more than $20 million in its facilities in San Diego, Calif. within the next 24 months. This will be one of the most substantial market investments the firm has made over the past five years. 24 Hour [...]]]></description>
		<wfw:commentRss>http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Club News&#8230;..Pole fitness gym in Knoxville facing opposition</title>
		<link>http://fitnesslifemarketing.net/2011/08/02/health-club-news-pole-fitness-gym-in-knoxville-facing-opposition-2/</link>
		<comments>http://fitnesslifemarketing.net/2011/08/02/health-club-news-pole-fitness-gym-in-knoxville-facing-opposition-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Life Marketing.....Marketing to Help Your Club ]]></category>
		<category><![CDATA[Nastassia Ligon]]></category>
		<category><![CDATA[Pole fitness]]></category>
		<category><![CDATA[Pole LaRotic Fitness]]></category>

		<guid isPermaLink="false">http://fitnesslifemarketing.net/2011/08/02/health-club-news-pole-fitness-gym-in-knoxville-facing-opposition-2/</guid>
		<description><![CDATA[By JOSH AULT 6 News Reporter KNOXVILLE (WATE) &#8211; It has been three months since a new fitness club opened its doors in Knoxville. 6 News first told you about the business back in May.What makes this club unusual is the patrons use poles to exercise on. Recently, the club&#8217;s owner says she has been [...]]]></description>
		<wfw:commentRss>http://fitnesslifemarketing.net/2011/08/02/health-club-news-pole-fitness-gym-in-knoxville-facing-opposition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

