<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEALTH CLUB PROMOTIONS</title>
	<atom:link href="http://fitnesslifemarketing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnesslifemarketing.net</link>
	<description>Fitness Marketing , Health Club Promotions, Fitness Club Promotions</description>
	<lastBuildDate>Fri, 24 Feb 2012 15:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Fitness Life Marketing   Enroll 75 to 150 New Members!</title>
		<link>http://fitnesslifemarketing.net/2012/02/24/fitness-life-marketing-weight-loss-membership-drive-information-booklet/</link>
		<comments>http://fitnesslifemarketing.net/2012/02/24/fitness-life-marketing-weight-loss-membership-drive-information-booklet/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Life Marketing.....Marketing to Help Your Club ]]></category>
		<category><![CDATA[Fitness-Life-Marketing-Weight-Loss-Membership-Drive-Information-Booklet]]></category>

		<guid isPermaLink="false">http://fitnesslifemarketing.net/?p=629</guid>
		<description><![CDATA[We&#8217;re sorry, your browser doesn&#8217;t support IFrames. You can still visit this item., however.Enlarge this document in a new windowSelf Publishing with YUDU]]></description>
		<wfw:commentRss>http://fitnesslifemarketing.net/2012/02/24/fitness-life-marketing-weight-loss-membership-drive-information-booklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Fitness Clubs industry is expected to remain in a growth phase, with revenue expected to rise at an average annual rate of 2.6% to $28.2 billion in the five years to 2016</title>
		<link>http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016-2/</link>
		<comments>http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016-2/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Life Marketing.....Marketing to Help Your Club ]]></category>
		<category><![CDATA[Health and Fitness Clubs industry is expected to remain in a growth phase]]></category>
		<category><![CDATA[with revenue expected to rise at an average annual rate of 2.6% to $28.2 billion in the five years to 2016]]></category>

		<guid isPermaLink="false">http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016-2/</guid>
		<description><![CDATA[Despite experiencing solid growth during the past decade (with the exception of the past two years), the market has not yet reached saturation. As a result, the Gym, Health and Fitness Clubs industry is expected to remain in a growth phase, with revenue expected to rise at an average annual rate of 2.6% to $28.2 [...]]]></description>
		<wfw:commentRss>http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Fitness Clubs industry is expected to remain in a growth phase, with revenue expected to rise at an average annual rate of 2.6% to $28.2 billion in the five years to 2016</title>
		<link>http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016/</link>
		<comments>http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Life Marketing.....Marketing to Help Your Club ]]></category>
		<category><![CDATA[Health and Fitness Clubs industry is expected to remain in a growth phase]]></category>
		<category><![CDATA[with revenue expected to rise at an average annual rate of 2.6% to $28.2 billion in the five years to 2016]]></category>

		<guid isPermaLink="false">http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016/</guid>
		<description><![CDATA[Despite experiencing solid growth during the past decade (with the exception of the past two years), the market has not yet reached saturation. As a result, the Gym, Health and Fitness Clubs industry is expected to remain in a growth phase, with revenue expected to rise at an average annual rate of 2.6% to $28.2 [...]]]></description>
		<wfw:commentRss>http://fitnesslifemarketing.net/2011/10/20/health-and-fitness-clubs-industry-is-expected-to-remain-in-a-growth-phase-with-revenue-expected-to-rise-at-an-average-annual-rate-of-2-6-to-28-2-billion-in-the-five-years-to-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym Operator to Invest $20M in San Diego Fitness Clubs</title>
		<link>http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs-2/</link>
		<comments>http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs-2/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Life Marketing.....Marketing to Help Your Club ]]></category>
		<category><![CDATA[24 hour fitness]]></category>
		<category><![CDATA[Gym Operator to Invest $20M in San Diego Fitness Clubs]]></category>
		<category><![CDATA[San Diego County]]></category>

		<guid isPermaLink="false">http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs-2/</guid>
		<description><![CDATA[Gym Operator to Invest $20M in San Diego Fitness Clubs 24 Hour Fitness will make an investment of more than $20 million in its facilities in San Diego, Calif. within the next 24 months. This will be one of the most substantial market investments the firm has made over the past five years. 24 Hour [...]]]></description>
		<wfw:commentRss>http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym Operator to Invest $20M in San Diego Fitness Clubs</title>
		<link>http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs/</link>
		<comments>http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Life Marketing.....Marketing to Help Your Club ]]></category>
		<category><![CDATA[24 hour fitness]]></category>
		<category><![CDATA[Gym Operator to Invest $20M in San Diego Fitness Clubs]]></category>
		<category><![CDATA[San Diego County]]></category>

		<guid isPermaLink="false">http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs/</guid>
		<description><![CDATA[Gym Operator to Invest $20M in San Diego Fitness Clubs 24 Hour Fitness will make an investment of more than $20 million in its facilities in San Diego, Calif. within the next 24 months. This will be one of the most substantial market investments the firm has made over the past five years. 24 Hour [...]]]></description>
		<wfw:commentRss>http://fitnesslifemarketing.net/2011/09/12/gym-operator-to-invest-20m-in-san-diego-fitness-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

